Reviews written by Patrick
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Passo di Monte Giovo
One of the great rides in the region.
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Passo di Pennes
Why take the Autostrada when you can ride this.
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
CentoValli (SS337)
Great way to avoid the crush further south on the lake.
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 5.0 | |
Passing | 3.0 | |
Police and speed enforcement | 5.0 |
Umbrail Pass
A real adventure ride!
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 5.0 | |
Passing | 3.0 | |
Police and speed enforcement | 5.0 |
Passo di Gavia
Road from a different era!
Overall rating | 3.6 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Strada del Vino (SP14)
Nice tour thought the vineyards
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 5.0 | |
Road Surface | 5.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
Davos - Tiefencastel - Thusis - 417 (CH)
A transit road, but what a transit road!
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Passo di Pordoi (SS48)
Should not be missed if you are in the Dolomites
Overall rating | 4.3 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Fluela Pass
This is a bucket list ride and is worth waiting for the right day to ride it.
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Mendel Pass
don't forget to stop for a dink on the top! one of the great views of the world
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 5.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
Passo del Maloja
Italy to St Moritz- watch your timing a it can carry substantial traffic.
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Passo Di Costalunga (SS241)
Great little route just down the valley form the Dolomite magic circuit
Overall rating | 3.9 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 2.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Passo di Sella or Stellajoch
What the bucket list is for!
Overall rating | 3.4 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 4.0 | |
Traffic | 2.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Passo Campolongo (SS244)
One of the "must ride" routes in the Dolomite magic circuit (Passo di Gardena, Passo di Sella, Passo di Pordoi , and the Passo Campolongo)
Overall rating | 4.7 | |
User Overall Summary | 5.0 | |
Scenery | 4.0 | |
Corners | 5.0 | |
Road Surface | 5.0 | |
Traffic | 5.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
Passo Lavaze (SS620)
What a find this route was!
Overall rating | 3.8 | |
Quality | 4.0 | |
Value for Money | 3.0 | |
Ambience | 4.0 | |
Location | 4.0 |
Restaurant zum Schlossi
Great little find in the Sannanstrasse between the Jaunpass and Zweisimmen.
Overall rating | 4.3 | |
Quality | 4.0 | |
Value for Money | 3.0 | |
Ambience | 5.0 | |
Location | 5.0 |
Restaurant Col de Pillon
We didn't eat here, but the food looked good, and fairly priced for Switzerland.
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 3.0 | |
Police and speed enforcement | 5.0 |
Splurgen pass
Toto, were not in Kansas any more! A truly unique riding experience,
Overall rating | 5.0 | |
Quality | 5.0 | |
Value for Money | 5.0 | |
Ambience | 5.0 | |
Location | 5.0 |
Great mountain hotel
This is a great base for a visit to the Dolomites.