Reviews written by Patrick
Overall rating | 4.6 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 5.0 | |
Road Surface | 5.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
Stunning road
not to be missed if your in the Dolomites
Overall rating | 4.3 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
Bucket list
Only if the weather is nice- this is a real destination ride.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
111
Stay of the main Lienz road and ride this one instead.
Overall rating | 4.9 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 5.0 | |
Road Surface | 5.0 | |
Traffic | 5.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
Passo des Vallles
this is a "must ride" pass is you are in the Dolomites.
Overall rating | 3.4 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
D900- D4100 Apt to Forcalquier
The main road in this area, but really pleasantly surprised how quit it was on a Saturday afternoon
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 3.0 | |
Police and speed enforcement | 5.0 |
ST MARTIN DE CASTILLON
Nice little ride!
Overall rating | 3.5 | |
Quality | 4.0 | |
Value for Money | 4.0 | |
Ambience | 3.0 | |
Location | 3.0 |
Le Bistrot de l'Aberge
Overall | 3.5 |
Jura day ride
This little day trip has something for everyone.
Overall rating | 4.3 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 5.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
D389
Fabulous ride in the Jura
Overall rating | 3.6 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 5.0 | |
Road Surface | 5.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 3.0 |
Col de la Givrine- Route Blanche
Nyon to St Cergue is a dream!
Overall rating | 3.6 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Col du Marais- D12
Takes you to riding heaven on the top with many great roads going different directions
Overall rating | 3.5 | |
Quality | 2.0 | |
Value for Money | 2.0 | |
Ambience | 5.0 | |
Location | 5.0 |
Susten Pass cafe
Overall rating | 4.0 | |
Quality | 3.0 | |
Value for Money | 3.0 | |
Ambience | 5.0 | |
Location | 5.0 |
Cafe Stustenbrueggli
Overall rating | 3.9 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Risoul 1850
Overall rating | 4.0 | |
Quality | 4.0 | |
Value for Money | 4.0 | |
Ambience | 4.0 | |
Location | 4.0 |
Overall rating | 5.0 | |
Quality | 5.0 | |
Value for Money | 5.0 | |
Ambience | 5.0 | |
Location | 5.0 |
Chalet gerard
Great place for lunch on the Dolomite magic circuit.
Overall | 4.0 |
This is a long but manageable 1 day ride.
Overall rating | 3.3 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 3.0 |
Route des Paccots
Overall rating | 4.3 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 5.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Col de la Forclaz
Great double pass road between Switzerland and France