Reviews written by Patrick
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
the best
akdkskfsklfsfkf
Overall rating | 4.2 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 5.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
what's not to like
great road for a day ride.
Overall rating | 4.2 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 5.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
Col de la Ramaz- short cut ruote
surface is a bit dodgy in areas, but generally a very nice ride
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
over the Pyrenees
Great road over the Pyrenees
Overall rating | 4.4 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 5.0 | |
Passing | 5.0 | |
Police and speed enforcement | 5.0 |
Col du Festre
may be the sleeper of the year!
Overall rating | 3.4 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 3.0 | |
Road Surface | 2.0 | |
Traffic | 3.0 | |
Passing | 2.0 | |
Police and speed enforcement | 5.0 |
Col du Joly
You want your adventure bike for this one.
Overall rating | 4.2 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 3.0 | |
Police and speed enforcement | 5.0 |
Colle San Carlo
A better way up to the Petit St Bernard.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Col de Urbeis- D23-D39
Nice road in the Vosges.
Overall rating | 3.4 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
col du hantz
Nice road, but you get spoiled in this area.
Overall rating | 3.7 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Col du Donon
Another Vosges sweeper fest!
Overall rating | 3.7 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 5.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
Col de Saales D1420/N420
If ribbon of fast sweepers is what you are after- look no further.
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Col de Fouchy
Another Vosges special
Overall rating | 3.4 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Col du Haut de Ribeauville
Worth a ride if you are in the area.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Col du Hundsrück
worth a ride
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Col de Sainte-Marie
If your in the Vosges this is one you should not miss.
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 5.0 | |
Road Surface | 4.0 | |
Traffic | 2.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Klausen Pass
This is a are in must do if you are riding in the region.. One of the great rides in the world.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 5.0 |
Lukmanier Pass
This is a nice ride if you are in the area..
Overall rating | 4.3 | |
User Overall Summary | 4.0 | |
Scenery | 5.0 | |
Corners | 5.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
St. Gotthard Pass
99% of the traffic goes through the Tunnel. but it can get crowded at peak travel times.
Overall rating | 4.4 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 5.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
San Bernardino Pass
This is a destination route. Make sure you get a good day.
Overall rating | 3.7 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Julier Pass
Nice road if you can catch without HGVs and motorhomes.