Reviews written by Rick
4 results - showing 1 - 4
Overall rating | 4.2 | |
User Overall Summary | 4.0 | |
Scenery | 3.5 | |
Corners | 4.0 | |
Road Surface | 4.5 | |
Traffic | 4.5 | |
Passing | 5.0 | |
Police and speed enforcement | 5.0 |
Great ride
Two of us joined this route just after Hoyos having ridden from Seia via Penamacor. This was a good fast route with scenery if you have time to look, great...
Routes
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 5.0 | |
Police and speed enforcement | 4.0 |
Mountains and Canyons
Routes
Overall rating | 3.0 | |
User Overall Summary | 2.0 | |
Scenery | 2.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 3.0 |
Rodez to Millau
much quieter than the D911
Routes
Reviewed by Rick May 26, 2014
Overall rating | 3.2 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 3.0 |
Cévennes National Park
Road surfaces vary from smooth to rippled with occasional gravel, lorries use this route! Rode in November and traffic sparse, cannot comment for Summer months. Approx...
4 results - showing 1 - 4